Features | |||
◆ Wide range of AC input voltage 90-264VAC | |||
◆ Protections against: short circuit/over current/over voltage | |||
◆ Meets 4KV surge immunity | |||
◆ Meets energy star level VI & CoC V5 Tier 2(2016) | |||
◆ No Y-capacitor design, low touch current < 10μA |
Input Voltage Range | 90-264VAC | Operation Temperature | -10~50℃ | ||||||||
Input Current | 500mA | Storage Temperature | -25~70℃ | ||||||||
Average Efficiency | Meets energy star level VI & CoC V5 Tier 2(2016) | Humidity | 5% to 95% non condenising,Meets 4000m Elevation | ||||||||
Output Voltage Range | ±5% | MTBF | 100,000 hours at full load at 25℃ ambient, calculated per MIL-HDBK-217 | ||||||||
Standby Power | 0.075W | ||||||||||
Safety Standard | PSE(J60950) | ||||||||||
Weight | 200g | Dimensions | 91.0mm (L) ; 46.0mm (W) ; 33.0mm (H) | ||||||||
Applications | ITE Equipment |
Output data (UES24B-120100SPA) | |||||
Model | Voltage | Current | Ripple |
| Av.Eff. |
UES24B-120YYYSPA | 12.0 | 0.1-1.0 | 150 | Y Y | 83.3 |
Standard | ||
EMC standard | EN55022/CISPR22; EN55024/CISPR24 | |
Conducted & Radiated | EN55022/CISPR22 Class B | |
Harmonic Currents | IEC/EN 61000-3-2 Class A | |
Voltage Flicker | IEC/EN 61000-3-3 | |
ESD | IEC/EN 61000-4-2 ±8kV Air, ±4kV Contact | |
Radiated Immunity | IEC/EN 61000-4-3 4V/m | |
EFT/Burst | IEC/EN 61000-4-4 ±2kV | |
Surge | ITU-T K.21/IEC/EN 61000-4-5 ±4KV diff. mode, ±4KV common Mode | |
Conducted Immunity | IEC/EN 61000-4-6 4Vrms | |
Dips & Interruptions | IEC/EN 61000-4-11 0%, 70%, 0% of UT |