Wide range of AC input voltage 85VAC~305VAC
Protections against: short circuit/over current/over voltage/over load/over temperature
IP67 design for outdoor application
Meets 4KV surge immunity (IEC61000-4-5)
Standardized module, easy to install and maintain
LED load less than 100%
D type:1~10VDC control signal
P type: PWM control signal (internal or external)
R type: 10KΩ~100KΩ resistance dimmer
T type: Time control dimming
Current can be regulated externally
Electrical Specifications
Input Voltage Range:85 ~ 305VAC
Efficiency: 90% ~ 94%
THD:<10%
Power Factor:>0.96
MTBF:≥200,000Hours, MIL-HDBK-217F (25℃)
Environmental Parameter
Humidity:10 ~ 90% RH
Operation Temp:- 40 ~ 60℃
Storage Temp:- 40 ~ 85℃
Safety Approval
Saftey Approval:EN61347、UL8750、GB19510
EMC Standards:EN55015、EN61347、EN61000、GB17743、GB17625
Dimensions
226mm (L) ; 72mm (W) ; 40mm (H) ; Weight: 1500g
Applications
LED Street Lamp,Tunnel Light,High Bay Light,Flood Light,Landscape Light
Products
Series | Model | Output | Current Range | Eff. | Ripple |
C.V. mode | *UEL240-S024VA00-A1Z | 24V, 0-10.0A | ±5% | 92% | 1%V0 |
*UEL240-S036V670-A1Z | 36V, 0-6.70A | ±5% | 92% | 1%V0 | |
*UEL240-S042V571-A1Z | 42V, 0-5.71A | ±5% | 93% | 1%V0 | |
*UEL240-S048V500-A1Z | 48V, 0-5.00A | ±5% | 94% | 1%V0 | |
*UEL240-S054V444-A1Z | 54V, 0-4.44A | ±5% | 94% | 1%V0 | |
*UEL240-S056V428-A1Z | 56V, 0-4.28A | ±5% | 94% | 1%V0 |
Series | Model | Output | Current Range | Eff. | Ripple |
C.C. mode | *UEL240-S030C800-A1Z | 23-30V, 8.00A | ±3% | 90% | 2%V0 |
*UEL240-S036C666-A1Z | 27-36V, 6.66A | ±3% | 90% | 2%V0 | |
*UEL240-S042C571-A1Z | 32-42V, 5.71A | ±3% | 91% | 2%V0 | |
*UEL240-S048C500-A1Z | 36-48V, 5.00A | ±3% | 92% | 2%V0 | |
*UEL240-S054C444-A1Z | 41-54V, 4.44A | ±3% | 92% | 2%V0 | |
*UEL240-S057C420-A1Z | 43-57V, 4.20A | ±3% | 93% | 2%V0 | |
UEL240-S068C350-A1Z | 51-68V, 3.50A | ±3% | 93% | 2%V0 | |
UEL240-S076C315-A1Z | 57-76V, 3.15A | ±3% | 93% | 2%V0 | |
UEL240-S086C280-A1Z | 65-86V, 2.80A | ±3% | 93% | 2%V0 | |
UEL240-S098C245-A1Z | 74-98V, 2.45A | ±3% | 93% | 2%V0 | |
UEL240-S114C210-A1Z | 86-114V, 2.10A | ±3% | 93% | 2%V0 | |
UEL240-S137C175-A1Z | 103-137V, 1.75A | ±3% | 93% | 2%V0 | |
UEL240-S171C140-A1Z | 128-171V, 1.40A | ±3% | 93% | 2%V0 | |
UEL240-S228C105-A1Z | 171-228V, 1.05A | ±3% | 93% | 2%V0 | |
UEL240-S342C070-A1Z | 257-342V, 0.70A | ±3% | 93% | 2%V0 | |
UEL240-S490C045-A1Z | 268-490V, 0.45A | ±3% | 93% | 2%V0 |
Note:“*”means it is certified.