| Features | ||||||||||
| Wide range of AC input voltage 90-264VAC | ||||||||||
| Protections: Short circuit/Over current/Over voltage/Over temperature | ||||||||||
| Three groups of MICRO USB output are limited flow function | ||||||||||
| Meets 2KV surge immunity level(IEC6100-4-5) | ||||||||||
| Meet energy star level VI | ||||||||||
| USB auxiliary output port | ||||||||||
| Intelligent charging function can be increased | ||||||||||
| Electrial Specifications | ||||||||||
| Input Voltage Range: 90 ~ 264VAC | ||||||||||
| Input Current: 1.6A | ||||||||||
| Output Voltage Range: ±5% | ||||||||||
| Average Efficiency: Meet energy star level VI (Six) | ||||||||||
| MTBF: 130,000 hours at maximum load levels and an ambient temperature of 25℃(in correspondence with MIL-HDBK-217) | ||||||||||
| Low Standby Power: 0.3W | ||||||||||
| Environmental Parameter | ||||||||||
| Operation Temp: -10℃ ~ 40℃ | ||||||||||
| Storage Temp: --20℃ ~ 60℃ | ||||||||||
| Humidity:5% to 95% non condenising | ||||||||||
| Saftey Approval | ||||||||||
| CB(IEC60950)、CCC(GB4943)、cULus(UL60950)、TUV-GS(EN60950) | ||||||||||
| Dimensions | ||||||||||
| 155.0mm(L);77.0mm(W);36mm(H) | ||||||||||
| Applications | ||||||||||
| ITE Equipment | ||||||||||
| Output data | ||||||||||
| Model | Voltage | Current |
| ![]() | Av. Eff. | |||||
| (V) | (A) | (mV) | 115 230 | (%)Min | ||||||
| UE110-168450SPC1-M5 | 16.8 | 4.5 | 250 | Y Y | 86.0 | |||||
| 5 | 0.2 | 300 | Y Y | |||||||
| 5 | 1 | 300 | Y Y | |||||||
| 5 | 1 | 300 | Y Y | |||||||
| 5 | 1.8 | 300 | Y Y | |||||||
| Z:B-AC plug for UK | ||||||||||
| V-AC plug for Europe | ||||||||||
| C-AC plug for China | ||||||||||
| U-AC plug for USA | ||||||||||
| S-AC plug for Australia | ||||||||||
110-SPC1-M5 Power:110WThe output voltage:5.0-16.8VOutput current:0.2-4.5A
| سازندگان: | Lanka Micro |
|---|---|
| دسته بندی محصولات: | AC AC Wall Adapters |
| برگه داده ها: | 110-SPC1-M5 Power:110WThe output voltage:5.0-16.8VOutput current:0.2-4.5A |
| توضیحات: | Lanka Adaptor |
| وضعیت RoHS: | سازگار با RoHS |
در انبار 54 pcs
| قیمت مرجع ($) | 1 pcs | 100 pcs | 500 pcs |
|---|---|---|---|
| $33.38 | $32.71 | $32.06 |
حداقل: 1
