| تصویر | شماره بخشی | سازندگان | توضیحات | قیمت واحد | سهام | |
|---|---|---|---|---|---|---|
|     | TPS22934YZVT | NA | IC LOAD SWITCH ULOW 4DSBGA | $0 | 61 | Inquiry | 
|     | TBD62387APG | Toshiba Semiconductor and Storage | TRANSISTOR ARRAY INTERFACE DRIVE | $1.55 | 697 | |
|     | TBD62789APG | Toshiba Semiconductor and Storage | TRANSISTOR ARRAY INTERFACE DRIVE | $1.77 | 1555 | |
|     | TBD62089APG | Toshiba Semiconductor and Storage | TRANSISTOR ARRAY INTERFACE DRIVE | $1.35 | 1573 | |
|     | BDS2EJAAGUL-E2 | ROHM Semiconductor | IC PWR SWITCH N-CH 1:1 VSP50L1 | $0 | 2963 | Inquiry | 
|     | UCS2114-1-V/LX | Lanka Micro | DUAL USB PORT POWER SWITCH | $2.64 | 71 | |
|     | UCS2114T-1-V/LX | Lanka Micro | DUAL USB PORT POWER SWITCH WITH | $0 | 2604 | Inquiry | 
|     | ITS4075QEPDXUMA1 | Infineon Technologies | IC POWER DISTRIBUTION 14TSDSOP | $0 | 74 | Inquiry | 
|     | ITS4040DEPDXUMA1 | Infineon Technologies | IC SWITCH HISIDE SMART TSDSO-14 | $0 | 79 | Inquiry | 
|     | ITS4130QEPDXUMA1 | Infineon Technologies | IC SWITCH HISIDE SMART TSDSO-14 | $0 | 60 | Inquiry | 
|     | ITS4090QEPDXUMA1 | Infineon Technologies | IC SWITCH HISIDE SMART TSDSO-14 | $0 | 2995 | Inquiry | 
|     | TPS2013PWRG4 | NA | IC 2.6A PWR DIST SWITCH 14-TSSOP | $0 | 77 | Inquiry | 
|     | TPS2010PWRG4 | NA | IC 0.4A PWR DIST SWITCH 14-TSSOP | $0 | 56 | Inquiry | 
|     | DRV120APWR | NA | IC PWM SOLENOID DRVR 14TSSOP | $0 | 263 | Inquiry | 
|     | TPS2013PWR | NA | IC 2.6A POWER DISTSWTCH 14-TSSOP | $0 | 96 | Inquiry | 
|     | TPS2010PWR | NA | IC 0.4A PWR DIST SWITCH 14-TSSOP | $0 | 50 | Inquiry | 
|     | MP62040DQFU-LF-P | Monolithic Power Systems Inc. | IC CURR LIMIT SWITCH | $0.93 | 86 | |
|     | MP62041DQFU-1-LF-P | Monolithic Power Systems Inc. | IC CURR LIMIT SWITCH | $0.94 | 85 | |
|     | MP62040DQFU-1-LF-P | Monolithic Power Systems Inc. | IC CURR LIMIT SWITCH | $0 | 71 | Inquiry | 
|     | TPS2557QDRBTQ1 | NA | IC PWR DIST SWITCH ADJ 8SON | $0 | 2242 | Inquiry | 









